2017 Lake Tahoe Marathon Sunday Races

Overall Finish List

October 15, 2017


Results by Mentzer/Nolte contact @ lynnmentzer@sbcglobal.net

1/2 Marathon

Place Name City Bib No Age Gender Age Group Total Time Pace
1 John Hill Pleasant Hill CA 1532 50 M 1 50-54 1:22:15 6:17/M
2 Joseph Toth Reno NV 1238 35 M 1 35-39 1:23:51 6:24/M
3 Mark Shimmin San Diego CA 3084 28 M 1 25-29 1:27:13 6:39/M
4 Colin Schless Berkeley CA 1022 34 M 1 30-34 1:30:18 6:54/M
5 Tara Theilemann Reno NV 1127 32 F 1 30-34 1:33:19 7:07/M
6 Mariano Pontillas Sacramento CA 3094 44 M 1 40-44 1:33:29 7:08/M
7 Chris Squires Blowing Rock NC 3065 52 M 2 50-54 1:36:55 7:24/M
8 Michael Sharp South Lake Tahoe CA 1232 59 M 1 55-59 1:37:46 7:28/M
9 Stephanie Carslake Fremont CA 3068 35 F 1 35-39 1:39:12 7:34/M
10 Brandon McClintock San Leandro CA 1107 35 M 2 35-39 1:39:34 7:36/M
11 Charles Mallett Tahoe City CA 1511 36 M 3 35-39 1:39:51 7:37/M
12 Sergey Varganov Reno NV 1370 41 M 2 40-44 1:40:34 7:41/M
13 Bernie Garza San Diego CA 1174 35 M 4 35-39 1:41:38 7:45/M
14 James Taylor Rohnert Park CA 1264 31 M 2 30-34 1:41:51 7:46/M
15 Aaron Berg Houston TX 1147 35 M 5 35-39 1:42:39 7:50/M
16 Richard Greve Knoxville TN 1074 57 M 2 55-59 1:42:55 7:51/M
17 Justice Tention Palo Alto CA 1321 21 M 1 20-24 1:43:19 7:53/M
18 Cheyenne Fletcher South Lake Tahoe CA 1448 35 F 2 35-39 1:44:09 7:57/M
19 Jeff Brooks Loyalton CA 1211 34 M 3 30-34 1:45:33 8:03/M
20 Bill Sebastian Burbank CA 1341 39 M 6 35-39 1:45:35 8:04/M
21 David Simon Incline Village NV 1534 60 M 1 60-64 1:46:24 8:07/M
22 Cesar Ochoa South Lake Tahoe CA 1507 34 M 4 30-34 1:46:38 8:08/M
23 Allen Ishibashi Campbell CA 1212 36 M 7 35-39 1:46:57 8:10/M
24 Greg Lee Austin TX 3087 59 M 3 55-59 1:47:17 8:11/M
25 Gaizka Lasa Dallas TX 1100 25 M 2 25-29 1:47:28 8:12/M
26 Carlos Ortiz South Lake Tahoe CA 1386 56 M 4 55-59 1:47:42 8:13/M
27 Tiffany Verbica Felton CA 3007 41 F 1 40-44 1:47:42 8:13/M
28 Eric McGlothlin Gardnerville NV 1482 28 M 3 25-29 1:48:55 8:19/M
29 Matt Levitt South Lake Tahoe CA 1487 40 M 3 40-44 1:49:04 8:20/M
30 Mikayla Reine Berkeley CA 1465 22 F 1 20-24 1:49:05 8:20/M
31 Michael Thayer Hayden ID 1177 40 M 4 40-44 1:49:08 8:20/M
32 Lisa Thayer Hayden ID 3076 39 F 3 35-39 1:49:08 8:20/M
33 Carl Aamodt Fair Oaks CA 1056 61 M 2 60-64 1:49:41 8:22/M
34 Marie Wickham New York NY 3003 62 F 1 60-64 1:49:46 8:23/M
35 Alex Shaffer San Ramon CA 1154 27 M 4 25-29 1:49:52 8:23/M
36 Calvin Cassens Tucson AZ 1084 25 M 5 25-29 1:50:24 8:26/M
37 Patricia Favela Sparks NV 1484 43 F 2 40-44 1:50:41 8:27/M
38 Dan Barrett Costa Mesa CA 1117 M 1 0- 0 1:51:12 8:29/M
39 Benjamin Ewen Pasadena CA 1059 33 M 5 30-34 1:51:16 8:30/M
40 Brent Rosenquist San Jose CA 3050 46 M 1 45-49 1:51:17 8:30/M
41 Donal Caldwell Reno NV 1477 41 M 5 40-44 1:51:23 8:30/M
42 Stephane Lepine Mont-Royal QC 1113 52 M 3 50-54 1:51:25 8:30/M
43 Pieter Ruijs Torrance CA 1334 35 M 8 35-39 1:51:31 8:31/M
44 Unknown Partic. 1546 1546 M 2 0- 0 1:51:32 8:31/M
45 Michael Gundersen San Jose CA 3095 26 M 6 25-29 1:51:37 8:31/M
46 Craig Jaeger Henniker NH 1091 51 M 4 50-54 1:51:38 8:31/M
47 Craig Gardner Scottsdale AZ 1055 60 M 3 60-64 1:51:47 8:32/M
48 Bill Jostock Redding CA 3009 53 M 5 50-54 1:52:06 8:33/M
49 Alex Camacho Sparks NV 1444 35 M 9 35-39 1:52:17 8:34/M
50 Cathy Cumiskey Select One CA 3042 51 F 1 50-54 1:52:38 8:36/M
51 Becky Hindt Nevada City CA 1246 31 F 2 30-34 1:52:51 8:37/M
52 Nicole Claps San Diego CA 1173 28 F 1 25-29 1:53:19 8:39/M
53 Timothy Bilbrey Elk Grove CA 1176 49 M 2 45-49 1:53:22 8:39/M
54 Trisha King Dallas TX 1236 40 F 3 40-44 1:53:23 8:39/M
55 Anthony Villasana Paradise CA 1294 54 M 6 50-54 1:53:50 8:41/M
56 Mark Groner Aurora CO 3108 46 M 3 45-49 1:54:46 8:46/M
57 Kevin Hemmert Reno NV 3078 35 M 10 35-39 1:54:59 8:47/M
58 Bobby Hernandez Redwood City CA 1054 42 M 6 40-44 1:55:44 8:50/M
59 Omar Alexandres Oakland CA 1109 34 M 6 30-34 1:55:45 8:50/M
60 Lauren Alford Houston TX 1146 28 F 2 25-29 1:55:46 8:50/M
61 Season Wiese Rocklin CA 3027 40 F 4 40-44 1:55:47 8:50/M
62 Troy Hammerstrom Houston TX 1148 35 M 11 35-39 1:55:47 8:50/M
63 Joe Romero Reno NV 1345 40 M 7 40-44 1:55:48 8:50/M
64 Elena Costa Tracy CA 3013 38 F 4 35-39 1:55:49 8:50/M
65 Naomi Hernandez Redwood City CA 1053 39 F 5 35-39 1:55:50 8:51/M
66 Penny Partch Pacific Grove CA 1285 65 F 1 65-69 1:55:54 8:51/M
67 Hassan Obeid Plymouth MN 3075 38 M 12 35-39 1:56:03 8:52/M
68 Lisa Wynan Clovelly 1399 36 F 6 35-39 1:56:28 8:53/M
69 Jennifer Pearson Reno NV 1338 37 F 7 35-39 1:56:52 8:55/M
70 Elena Incardona Palm Springs CA 1385 37 F 8 35-39 1:56:54 8:55/M
71 Michelle Avitia Carson City NV 1537 47 F 1 45-49 1:57:04 8:56/M
72 Eric O'Connor Highland Mills NY 1125 65 M 1 65-69 1:57:45 8:59/M
73 Davide Grandi Reno NV 1384 31 M 7 30-34 1:57:48 9:00/M
74 Stephen Caprio Las Vegas NV 1183 30 M 8 30-34 1:57:53 9:00/M
75 Nick Hansen South Lake Tahoe CA 1051 35 M 13 35-39 1:58:01 9:01/M
76 Seth Rohde Tumwater WA 1158 29 M 7 25-29 1:58:19 9:02/M
77 Brock Roverud Fresno CA 1265 30 M 9 30-34 1:58:24 9:02/M
78 Rex Genovia Little Rock AR 1326 33 M 10 30-34 1:58:47 9:04/M
79 Ryan Franklin Walnut Creek CA 1300 43 M 8 40-44 1:58:52 9:04/M
80 Michael Martin Reno NV 1204 58 M 5 55-59 1:58:56 9:05/M
81 Stephen Weber Mesa AZ 1043 54 M 7 50-54 1:59:21 9:07/M
82 Brian Reinbold Paradise CA 3053 45 M 4 45-49 1:59:25 9:07/M
83 Cindy Dangelo Stateline NV 1506 52 F 2 50-54 1:59:27 9:07/M
84 Dale Janik Shrewsbury VT 1168 57 M 6 55-59 1:59:28 9:07/M
85 Hannah Plank Albany CA 1380 23 F 2 20-24 1:59:30 9:07/M
86 Katie Metzler Gardnerville NV 1159 34 F 3 30-34 1:59:40 9:08/M
87 Barrett Briske Rough And Ready CA 1245 31 F 4 30-34 1:59:40 9:08/M
88 Elena Varganova Reno NV 1354 41 F 5 40-44 1:59:48 9:09/M
89 Franz Szymanski Reston VA 1271 59 M 7 55-59 1:59:55 9:09/M
90 Mark Struble Reno NV 1164 61 M 4 60-64 1:59:58 9:09/M
91 Elena Hansen South Lake Tahoe CA 1044 41 F 6 40-44 2:00:10 9:10/M
92 Maya Bisineer Cupertino CA 3001 42 F 7 40-44 2:00:17 9:11/M
93 Kevin Frye Herndon VA 1015 36 M 14 35-39 2:00:24 9:11/M
94 Bernadette Villasana Paradise CA 1293 53 F 3 50-54 2:00:44 9:13/M
95 Lesley Wion Palo Cedro CA 1139 33 F 5 30-34 2:01:37 9:17/M
96 Whitney Ewen Pasadena CA 1060 33 F 6 30-34 2:01:45 9:18/M
97 Blair McCauley San Francisco CA 1436 31 F 7 30-34 2:02:19 9:20/M
98 Melissa Hemmert Reno NV 3045 35 F 9 35-39 2:02:22 9:20/M
99 David Little Bakerfield CA 1467 26 M 8 25-29 2:03:00 9:23/M
100 Billie Sapien Winnemucca NV 1182 43 F 8 40-44 2:03:01 9:23/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Curtis Miller Tallahassee FL 1512 34 M 11 30-34 2:03:04 9:24/M
102 Willian Robertson Orangevale CA 3067 61 M 5 60-64 2:03:42 9:27/M
103 Heather Nelson Winnemucca NV 3054 42 F 9 40-44 2:03:55 9:28/M
104 Rebecca Klein Sonora CA 3077 40 F 10 40-44 2:04:02 9:28/M
105 Michael Andrews Quartz Hill CA 3069 28 M 9 25-29 2:04:08 9:29/M
106 Tracy Courtney San Jose CA 1005 40 F 11 40-44 2:04:08 9:29/M
107 Jorge Serrano Mexico Df 1509 38 M 15 35-39 2:04:10 9:29/M
108 Esmeralida Lopez 1526 24 F 3 20-24 2:04:14 9:29/M
109 Pam Sawers Dawson Creek BC 3062 45 F 2 45-49 2:05:07 9:33/M
110 Michael Cortado Kilauea HI 3018 34 M 12 30-34 2:05:32 9:35/M
111 Stefanie Keller Incline Village NV 1464 31 F 8 30-34 2:05:51 9:36/M
112 Jake Rodriguez South Lake Tahoe CA 1332 25 M 10 25-29 2:05:57 9:37/M
113 Clint Hopwood San Jose CA 1301 40 M 9 40-44 2:05:59 9:37/M
114 Rhianna Woosley Reno NV 1488 37 F 10 35-39 2:06:23 9:39/M
115 Christopher Wiseman San Francisco CA 3044 31 M 13 30-34 2:06:25 9:39/M
116 Gerardo Serrano Mexico 1510 37 M 16 35-39 2:06:37 9:40/M
117 Heather Winslow Reno NV 1469 24 F 4 20-24 2:06:39 9:40/M
118 Mark Selz Riverbank CA 1431 56 M 8 55-59 2:07:04 9:42/M
119 Richard Kendall Reno NV 1049 70 M 1 70-74 2:07:06 9:42/M
120 John Wion Palo Cedro CA 1140 36 M 17 35-39 2:07:11 9:43/M
121 Kari Hammond San Francisco CA 1349 35 F 11 35-39 2:07:31 9:44/M
122 Rachael Chavez Lincoln CA 3049 47 F 3 45-49 2:07:32 9:44/M
123 Miles Hurkamp Lake Tahoe CA 1434 28 M 11 25-29 2:07:47 9:45/M
124 Mckenzie Brannon 1499 26 F 3 25-29 2:07:58 9:46/M
125 David Ansel Reno NV 1531 69 M 2 65-69 2:07:58 9:46/M
126 Jason Zhao Plano TX 1199 44 M 10 40-44 2:08:10 9:47/M
127 Kathy McCarthy Oakland CA 1152 37 F 12 35-39 2:08:40 9:49/M
128 Russell Lundgren South San Francisco CA 1388 34 M 14 30-34 2:09:03 9:51/M
129 Lisa Williams Camarillo CA 1423 29 F 4 25-29 2:09:07 9:51/M
130 Jennifer Henry-Silva Redding CA 3002 48 F 4 45-49 2:09:09 9:52/M
131 Lori Chaffin Chico CA 1190 38 F 13 35-39 2:09:15 9:52/M
132 Jason Deglau Truckee CA 3023 40 M 11 40-44 2:09:16 9:52/M
133 Jessica Beckwith Oakland CA 3096 36 F 14 35-39 2:09:34 9:53/M
134 Neil Krutz Reno NV 1309 51 M 8 50-54 2:09:46 9:54/M
135 Lora Kavanagh Toronto ON 3061 39 F 15 35-39 2:09:52 9:55/M
136 Daniel Braak Aliso Viejo CA 1283 33 M 15 30-34 2:10:03 9:56/M
137 Randall Stone Chico CA 3058 44 M 12 40-44 2:10:09 9:56/M
138 Hitomi Murokami Kensignton CA 1313 61 F 2 60-64 2:10:13 9:56/M
139 Lisa Davis Rocklin CA 1417 40 F 12 40-44 2:10:14 9:56/M
140 Amy Settles Rocklin CA 1416 40 F 13 40-44 2:10:15 9:57/M
141 Ernesto Alegria Dayton NV 1429 29 M 12 25-29 2:10:28 9:58/M
142 Rick Winters Newton MA 1077 40 M 13 40-44 2:10:37 9:58/M
143 Mike Cutter Clayton CA 3033 54 M 9 50-54 2:10:51 9:59/M
144 Johanna Iraheta Arleta CA 1486 35 F 16 35-39 2:10:57 10:00/M
145 Kaitlyn Stauber San Jose CA 1124 24 F 5 20-24 2:11:08 10:01/M
146 Juliana Flynn Folsom CA 1116 24 F 6 20-24 2:11:12 10:01/M
147 Dmitriy Krasnov San Francisco CA 1340 41 M 14 40-44 2:11:16 10:01/M
148 Cherie Kuykendall Sparks NV 1449 51 F 4 50-54 2:11:16 10:01/M
149 Ethel Mora Mexico Df 1046 35 F 17 35-39 2:11:19 10:01/M
150 Misti Zamzow Sacramento CA 1203 39 F 18 35-39 2:11:22 10:02/M
151 Emilee Brown Fresno CA 1266 32 F 9 30-34 2:11:30 10:02/M
152 Patricia Correlli 1536 60 F 3 60-64 2:11:52 10:04/M
153 Amy Tadewald St Paul MN 3072 34 F 10 30-34 2:12:23 10:06/M
154 Tera Bollig Minneapolis MN 3071 32 F 11 30-34 2:12:23 10:06/M
155 Rose Kemp Reno NV 1475 33 F 12 30-34 2:12:37 10:07/M
156 Jamie Zumbro Encinitas CA 1233 37 F 19 35-39 2:12:48 10:08/M
157 Rainer Skrotzki Gilford NH 1118 65 M 3 65-69 2:12:59 10:09/M
158 Debbie Lamantia Georgetown CA 1088 57 F 1 55-59 2:13:32 10:12/M
159 Shawn Fenerin Moorpark CA 1198 21 M 2 20-24 2:13:34 10:12/M
160 Dennis Kemp Reno NV 1476 31 M 16 30-34 2:13:42 10:12/M
161 Natalie Keyser Sparks NV 3105 34 F 13 30-34 2:14:03 10:14/M
162 Christy Tolotti Reno NV 1427 45 F 5 45-49 2:14:17 10:15/M
163 Kevin Flynn San Diego CA 1542 55 M 9 55-59 2:14:31 10:16/M
164 Stephen Havel Reno NV 1165 32 M 17 30-34 2:14:33 10:16/M
165 Julie Havel Reno NV 1166 32 F 14 30-34 2:14:33 10:16/M
166 Jane Nightengale Alameda CA 1356 30 F 15 30-34 2:14:35 10:16/M
167 Melissa Pelletier St-Hyacinthe QC 1115 36 F 20 35-39 2:14:46 10:17/M
168 Jennifer Alexander Carson City NV 1470 33 F 16 30-34 2:14:48 10:17/M
169 Sarah McElwee Austin TX 1430 34 F 17 30-34 2:14:49 10:17/M
170 John Deluca Saint Louis MO 1539 53 M 10 50-54 2:15:32 10:21/M
171 Tom Counts San Ramon CA 1472 56 M 10 55-59 2:15:53 10:22/M
172 Allison Islin Fallon NV 1367 29 F 5 25-29 2:15:56 10:23/M
173 Jennifer Long Sacramento CA 3043 37 F 21 35-39 2:15:58 10:23/M
174 Robert Gee San Francisco CA 3093 56 M 11 55-59 2:16:05 10:23/M
175 Ashley Irwin Houston TX 1144 38 F 22 35-39 2:16:12 10:24/M
176 Barrett Ross South Lake Tahoe CA 1369 28 M 13 25-29 2:16:15 10:24/M
177 Ashley McGehee South Lake Tahoe CA 1366 29 F 6 25-29 2:16:15 10:24/M
178 Jeandre Braak Aliso Viejo CA 1284 33 F 18 30-34 2:16:22 10:25/M
179 Debbie Barrett 1126 F 1 0- 0 2:16:25 10:25/M
180 Deanna Hertz South Lake Tahoe CA 1111 40 F 14 40-44 2:16:44 10:26/M
181 Annette Van Der Laan Aliso Viejo CA 3109 55 F 2 55-59 2:16:53 10:27/M
182 Jennifer Hill Orlando FL 3004 50 F 5 50-54 2:16:56 10:27/M
183 Bruce Hale Salem OR 1273 59 M 12 55-59 2:16:57 10:27/M
184 Elizabeth Mroczka Las Vegas NV 1184 31 F 19 30-34 2:17:08 10:28/M
185 Jacob Halas San Jose CA 1208 43 M 15 40-44 2:17:16 10:29/M
186 Erin McAdams South Lake Tahoe CA 1323 27 F 7 25-29 2:17:23 10:29/M
187 Sarah Hughes Reno NV 1360 30 F 20 30-34 2:17:50 10:31/M
188 Frank Reichstein Rocklin CA 1004 42 M 16 40-44 2:18:14 10:33/M
189 Kevin Young Roseville CA 1308 41 M 17 40-44 2:18:15 10:33/M
190 Marissa Gehr Sacramento CA 1491 21 F 7 20-24 2:18:23 10:34/M
191 Eleanor Hunts Sacramento CA 1489 21 F 8 20-24 2:18:23 10:34/M
192 Unknown Partic. 1530 1530 M 3 0- 0 2:18:35 10:35/M
193 John Alford Houston TX 1145 29 M 14 25-29 2:18:37 10:35/M
194 Stephanie Gee San Francisco CA 1343 23 F 9 20-24 2:18:53 10:36/M
195 Tim Buonaccorsi 3117 31 M 18 30-34 2:18:54 10:36/M
196 Natalie Hayden Merced CA 3124 39 F 23 35-39 2:18:59 10:37/M
197 Jessica Novich Reno NV 1480 30 F 21 30-34 2:19:08 10:37/M
198 Ruth Espinoza Brentwood CA 1292 50 F 6 50-54 2:19:34 10:39/M
199 Linda Ritten Santa Cruz CA 1247 31 F 22 30-34 2:19:35 10:39/M
200 Katie Mortensen Carson City NV 3082 36 F 24 35-39 2:19:53 10:41/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Vartan Vartkessian West Sacramento CA 1202 40 M 18 40-44 2:20:14 10:42/M
202 Vitoria Staniszewski San Jose CA 3106 26 F 8 25-29 2:20:17 10:43/M
203 Kimmi Martinez Ventura CA 1318 41 F 15 40-44 2:20:21 10:43/M
204 Carli Jones San Francisco CA 1282 28 F 9 25-29 2:20:49 10:45/M
205 Jaime McCallister Hayward CA 3040 34 F 23 30-34 2:20:50 10:45/M
206 Noreen Fish Carson City NV 1396 55 F 3 55-59 2:21:04 10:46/M
207 Dina Salazar Wichita KS 3092 35 F 25 35-39 2:21:20 10:47/M
208 Christine Campbell Chico CA 3057 51 F 7 50-54 2:21:21 10:47/M
209 Candace Alexandres Oakland CA 1108 31 F 24 30-34 2:21:26 10:48/M
210 Tricia Heinz Sparks NV 3055 46 F 6 45-49 2:21:38 10:49/M
211 Joan Munden Reno NV 3110 37 F 26 35-39 2:21:39 10:49/M
212 Travis Cone Loyalton CA 1533 34 M 19 30-34 2:21:54 10:50/M
213 Amy Yai Chicago Park CA 1257 33 F 25 30-34 2:22:00 10:50/M
214 Molly Farro Livermore CA 1263 20 F 10 20-24 2:22:07 10:51/M
215 Jaime Emery South Lake Tahoe CA 1540 41 F 16 40-44 2:22:09 10:51/M
216 Jesse Schue South Lake Tahoe CA 1455 38 F 27 35-39 2:22:09 10:51/M
217 Francis Mc Donough Zephyr Cove NV 1451 61 M 6 60-64 2:22:32 10:53/M
218 Danielle Montoya Gardnerville NV 1249 30 F 26 30-34 2:22:46 10:54/M
219 Alana Sharp Chico CA 1192 38 F 28 35-39 2:22:46 10:54/M
220 Dustin Devine Houston TX 1424 25 M 15 25-29 2:22:52 10:54/M
221 Elly Collett Houston TX 1143 25 F 10 25-29 2:22:52 10:54/M
222 April Binder Table Rock NE 3031 44 F 17 40-44 2:23:20 10:56/M
223 William Schulz East Palo Alto CA 3026 35 M 18 35-39 2:23:22 10:57/M
224 Jeremy Olson Boise ID 1027 41 M 19 40-44 2:23:22 10:57/M
225 Tim Otten Sacramento CA 1274 35 M 19 35-39 2:23:24 10:57/M
226 Chris Anderson Granville OH 1272 45 M 5 45-49 2:23:25 10:57/M
227 Ida Redican 1538 41 F 18 40-44 2:23:27 10:57/M
228 Cheri Leng Auburn CA 1256 37 F 29 35-39 2:23:28 10:57/M
229 Kelleigh Anderson Las Vegas NV 1500 38 F 30 35-39 2:23:33 10:57/M
230 Cassie Lerossignol Magalia CA 1508 39 F 31 35-39 2:23:40 10:58/M
231 Karen Uyeno Sacramento CA 1490 56 F 4 55-59 2:23:52 10:59/M
232 Normand Therrien St-Hyacinthe QC 1114 53 M 11 50-54 2:24:23 11:01/M
233 Mark Costa Tracy CA 3014 39 M 20 35-39 2:24:28 11:02/M
234 Cassie Maschhoff San Francisco CA 1319 25 F 11 25-29 2:24:39 11:03/M
235 Ian Arnold San Diego CA 1193 34 M 20 30-34 2:24:43 11:03/M
236 Jeff Hammond Roseville CA 1348 56 M 13 55-59 2:25:08 11:05/M
237 Dave Lamb San Diego CA 1408 69 M 4 65-69 2:25:18 11:05/M
238 Laura Johnson Newark CA 3103 51 F 8 50-54 2:25:21 11:06/M
239 Laura McAdams Sandy UT 1324 55 F 5 55-59 2:25:23 11:06/M
240 Anne Marie Janik Shrewsbury VT 1169 57 F 6 55-59 2:25:35 11:07/M
241 Amy Young Sparks NV 1306 37 F 32 35-39 2:25:49 11:08/M
242 Dawn Bourgeois Paradise CA 1250 36 F 33 35-39 2:26:15 11:10/M
243 Sarah McCain Paradise CA 1189 33 F 27 30-34 2:26:18 11:10/M
244 Georganne Stein Gardnerville NV 1096 41 F 19 40-44 2:26:50 11:13/M
245 Nancy Carlson Grand Coulee WA 1242 69 F 2 65-69 2:26:50 11:13/M
246 Melissa Frayer 3121 30 F 28 30-34 2:27:06 11:14/M
247 Sylvain Frayer 3122 28 M 16 25-29 2:27:06 11:14/M
248 Michelle Gendreau Acton MA 1207 42 F 20 40-44 2:27:25 11:15/M
249 Zoe Gendreau-Distler Acton MA 1206 12 F 1 1-14 2:27:25 11:15/M
250 Terese McNamee Los Altos CA 1528 49 F 7 45-49 2:27:32 11:16/M
251 Lauren Chauret Austin TX 1299 30 F 29 30-34 2:27:50 11:17/M
252 David Stanley Austin TX 1362 37 M 21 35-39 2:27:50 11:17/M
253 Michael Forshey Dallas TX 1298 61 M 7 60-64 2:27:58 11:18/M
254 Laura Dinardo San Francisco CA 1217 35 F 34 35-39 2:28:00 11:18/M
255 Peter Tredennick Dallas TX 1082 44 M 20 40-44 2:28:03 11:18/M
256 Cindy McEntire Allen TX 1072 46 F 8 45-49 2:28:03 11:18/M
257 Terry Stefanelli Weed CA 1134 54 F 9 50-54 2:28:05 11:18/M
258 Shawn Lipovac Paradise CA 1420 20 F 11 20-24 2:28:20 11:19/M
259 Richard Johnson Houston TX 1149 25 M 17 25-29 2:28:23 11:20/M
260 Meghan Gutierrez Livermore CA 1262 28 F 12 25-29 2:28:31 11:20/M
261 Eva Montes Austin TX 3074 43 F 21 40-44 2:29:12 11:23/M
262 Johanna Berg Auburn CA 3025 41 F 22 40-44 2:29:37 11:25/M
263 Keira Kirby Fair Oaks CA 1471 34 F 30 30-34 2:29:37 11:25/M
264 Aaron Shapiro San Francisco CA 1355 35 M 22 35-39 2:29:40 11:25/M
265 Britteny Dehaven Kunkletown PA 1409 26 F 13 25-29 2:29:46 11:26/M
266 Nicole Mendez Los Angeles CA 1009 27 F 14 25-29 2:29:51 11:26/M
267 Angela Gonzales Mammoth Lakes CA 1400 50 F 10 50-54 2:29:56 11:27/M
268 Margaret Moore Palo Cedro CA 3101 45 F 9 45-49 2:30:14 11:28/M
269 Tiffany Grossman 3123 39 F 35 35-39 2:30:21 11:29/M
270 Julie Fong Elk Grove CA 1029 42 F 23 40-44 2:30:24 11:29/M
271 Monica Bruckner Pollock Pines CA 1006 34 F 31 30-34 2:30:37 11:30/M
272 Paige Manginello Houston TX 1195 44 F 24 40-44 2:31:01 11:32/M
273 Justine Selz S Lake Tahoe CA 1157 30 F 32 30-34 2:31:11 11:32/M
274 Tony Nguyen Orange CA 1297 32 M 21 30-34 2:31:19 11:33/M
275 Catie Neumann Schaumburg IL 3024 34 F 33 30-34 2:31:27 11:34/M
276 Mario Guerra San Jose 3028 60 M 8 60-64 2:31:50 11:35/M
277 Vidya Mahalaxmi 1513 36 F 36 35-39 2:32:06 11:37/M
278 Daniyar Kabdollauly 1520 35 M 23 35-39 2:32:11 11:37/M
279 Jeremy Leavitt Yucaipa CA 1350 42 M 21 40-44 2:32:53 11:40/M
280 Cathi Heins-Brown Fremont CA 1085 52 F 11 50-54 2:32:53 11:40/M
281 Alejandro Moreno South Gate CA 1379 31 M 22 30-34 2:33:26 11:43/M
282 Kimberly Lam South Gate CA 1390 30 F 34 30-34 2:34:00 11:45/M
283 Nicole Jacques Tacoma WA 1442 31 F 35 30-34 2:34:12 11:46/M
284 Jeremy Barr Escondido CA 1447 46 M 6 45-49 2:34:28 11:47/M
285 Craig Salvagno South Lake Tahoe CA 1013 30 M 23 30-34 2:34:38 11:48/M
286 Lisa Castro Paradise CA 1191 52 F 12 50-54 2:34:48 11:49/M
287 Ann Marie Rutherford Reno NV 1307 39 F 37 35-39 2:35:31 11:52/M
288 Charlotte Logsdon Livermore CA 1024 24 F 12 20-24 2:35:33 11:52/M
289 Lindsey Elsea Murrieta CA 1135 27 F 15 25-29 2:35:35 11:53/M
290 Terry Deaver Silsbee TX 3081 53 F 13 50-54 2:35:43 11:53/M
291 Tammy Stout Silsbee TX 3080 51 F 14 50-54 2:35:43 11:53/M
292 Susan Kindelt Placerville CA 3017 56 F 7 55-59 2:35:45 11:53/M
293 Jennifer Howard Dayton NV 1437 40 F 25 40-44 2:35:49 11:54/M
294 Socorro Vega Carson City NV 1428 35 F 38 35-39 2:35:49 11:54/M
295 Jason White Oakley CA 3052 42 M 22 40-44 2:36:12 11:55/M
296 Marissa Frost Redding CA 3100 34 F 36 30-34 2:36:46 11:58/M
297 Olav Opstad San Jose CA 3107 21 M 3 20-24 2:36:56 11:59/M
298 Jonathan Aanesen San Jose CA 3111 21 M 4 20-24 2:37:06 12:00/M
299 Joe Russell Douglas MI 1225 56 M 14 55-59 2:37:11 12:00/M
300 Claudina Johnston Douglas MI 1226 61 F 4 60-64 2:37:11 12:00/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Stacey Chew South Lake Tahoe CA 1289 41 F 26 40-44 2:37:40 12:02/M
302 April Dull Tucson AZ 1445 24 F 13 20-24 2:37:42 12:02/M
303 Ashley Rojas South Lake Tahoe CA 1304 37 F 39 35-39 2:37:44 12:02/M
304 Tracey Le Sacramento CA 1466 28 F 16 25-29 2:38:07 12:04/M
305 Jamie Null Folsom CA 3039 33 F 37 30-34 2:38:07 12:04/M
306 Kristine Voltzke Maple Grove MN 3005 44 F 27 40-44 2:38:17 12:05/M
307 Anna Gordon Fallon NV 1286 30 F 38 30-34 2:38:36 12:06/M
308 Sara Kruglinski Truckee CA 1070 36 F 40 35-39 2:38:39 12:07/M
309 Albert Krathaus San Francisco CA 1497 45 M 7 45-49 2:38:42 12:07/M
310 Jessica Barber 1498 39 F 41 35-39 2:38:43 12:07/M
311 Sylvia Pavich Bishop CA 1378 54 F 15 50-54 2:38:57 12:08/M
312 Peter Verbica Felton CA 3114 56 M 15 55-59 2:39:00 12:08/M
313 Sara Dinardo Warwick RI 1364 31 F 39 30-34 2:39:05 12:09/M
314 Tom Pontbriand Warwick RI 1365 36 M 24 35-39 2:39:05 12:09/M
315 Kathryn Mordeno Staten Island NY 1016 28 F 17 25-29 2:39:38 12:11/M
316 Kendra Bertschy Reno NV 1167 32 F 40 30-34 2:40:12 12:14/M
317 Veronica Arispe Austin TX 1452 40 F 28 40-44 2:40:15 12:14/M
318 Sara Hill Denver CO 1066 31 F 41 30-34 2:40:32 12:15/M
319 Christopher King Dallas TX 1235 39 M 25 35-39 2:40:36 12:16/M
320 Laurie Edwards Carson City NV 1200 52 F 16 50-54 2:41:03 12:18/M
321 Evelyn Ma Foster City CA 1252 34 F 42 30-34 2:41:13 12:18/M
